Product profile
1, Specification of Product
Product Name | Co Q10 softgel | Size | 12# Oval | Filling weight | 500mg+-7.5% |
Shelf life | 2 years | Color | Red | Total weight | 720mg +-7.5% |
No. | Ingredients | Quanttiy | Test methods |
1 | Co Q10 98%, mg | 30mg+-7.5% | GB/T 22252 |
2 | lecithin, mg | NLT 40% | GB 28401 |
3 | Beewax,mg | NLT 12 g/100g | GB/T 24314 |
4 | Soybean oil, mg | NLT 9 g/100g | GB 1535 |
5 | Gelatin, mg | 240mg+17.5% | GB 6783 |
6 | Glycerin, mg | 120mg+-7.5% | GB 29950 |
7 | Pure Waer, mg | 40mg+-7.5% | CHP 2010 |
Physical & Chemical Index |
Items | Specification | Test method |
Disintegration, min | NMT 30 | CHP 2010 |
Saponifiable matter, % | 180mgKOH/g | GB/T 5535 |
Total plate counts, cfu/g | NMT 10000 | GB/T 4789.2 |
Escherichia coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 100 | GB/T 4789.15 |
Salmonella | Negative/10g | GB/T 4789.4 |
Staphlococcus Aureus | Negative/10g | GB/T 4789.10 |
Streptococcus hemolyticus | Negative/10g | GB/T 4789.11 |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take one softgel daily with warm food.
4, Keep out of reach of Children
Company Information
Baihe Biology Technological Co., Ltd., the largest manufacturing base of nutrional supplements in Asia, has nearly 20 years' experience in the production of nutritional supplements, all the seven production plants have passed sever international quality and management certifications, with dozens of imported soft capsules, tablet and hard capsule production lines and affilicated equipments. | |
| Annual Production capacity of Product 1, Softgels: 6 Bllion 2, Tables: 2 Billion 3, Hard capsules: 1 Billion 4, Refined fish oil: 5000 Tons 5, Powder & Granule: 1000 Tons 6, Pills: 100 million |