Product Description
1, Specification
Product Name | Ca & Fe & Zn& Vd chewable tablet | Shape | Triangle | Ingredients | 339.6mg±7.5% |
Shelf life | 2 Years | Color | White | Gross weight | 1200mg±7.5% |
Items# | Ingredients | Quantity | Test method |
1 | Calcium carbonate, mg | 300mg±7.5% | GB/T 5009.92 |
2 | Zinc Gluconate, mg | 12.8mg±7.5% | GB/T 5009.14 |
3 | Ferrous Gluconate, mg | 16.8mg±7.5% | GB/T 5009.90 |
4 | Vitamin D | 10mg±7.5% | Inner standard |
Excipients | Mannitol, sucrose, Magnesium stearate, cantaloupe flavor, citric acid, milk powder |
Physical & Chemical Standard |
Items | Specification | Test method |
Appearance | white color with triangle shape | Visually |
Disintegration, min | NMT 60 mins | CHP 2010 |
side length, mm | 12.3mm | CHP 2010 |
Friability, % | NLT 1.0% | CHP 2010 |
Microorganism Standard |
total plate count, cfu/g | NMT 1000 | GB/T 4789.2 |
Escherichia Coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 50 | GB/T 4789.15 |
Salmonella | Negative/25g | GB/T 4789.4 |
Staphylococcus aureus | Negataive/25g | GB/T 4789.10 |
Strptococcus hemolyticus | Negative/25g | GB/T 4789.11 |
Heavy metal Standard |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
2, Storage: Keep in cool, Dry place, the temperature is not more than 25 centigrade, the humidity is 50% about.
3, Suggested Use: Take 2 tablets daily with warm water.
4, Keep out of reach of Children