Product profile
1, Specification of Product
Product Name | Krill oil softgel | Size | 12# Oval | Filling weight | 500mg+-7.5% |
Shelf life | 2 years | Color | Clear | Total weight | 720mg +-7.5% |
No. | Ingredients | Quanttiy | Test methods |
1 | Krill oil, mg | 500mg+-7.5% | |
Provide | Phosphilipids, % | NLT 40% | Inner Standard |
Provide | EPA, as g/100g | NLT 12 g/100g | GB/T 5009.168 |
Provide | DHA, as g/100g | NLT 9 g/100g | GB/T 5009.168 |
Provide | Astaxanthin, mg/kg | NLT 400mg/kg | Inner Standard |
2 | Gelatin, mg | 240mg+17.5% | GB 6783 |
3 | Glycerin, mg | 120mg+-7.5% | GB 29950 |
4 | Pure Waer, mg | 40mg+-7.5% | CHP 2010 |
Physical & Chemical Index |
Items | Specification | Test method |
Disintegration, min | NMT 30 | CHP 2010 |
Saponifiable matter, % | 180mgKOH/g | GB/T 5535 |
Total plate counts, cfu/g | NMT 10000 | GB/T 4789.2 |
Escherichia coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 100 | GB/T 4789.15 |
Salmonella | Negative/10g | GB/T 4789.4 |
Staphlococcus Aureus | Negative/10g | GB/T 4789.10 |
Streptococcus hemolyticus | Negative/10g | GB/T 4789.11 |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take one softgel daily with warm food.
4, Keep out of reach of Children
5, It is contain Allergy fish oil.