Product profile
1, Specification of Product
Product Name | Lycopene softgel | Size | 12# Oval | Filling weight | 500mg+-7.5% |
Shelf life | 2 years | Color | Dark Red | Total weight | 720mg +-7.5% |
No. | Ingredients | Quanttiy | Test methods |
1 | Lycopene 6%, mg | 50mg+-7.5% | GB/T 22249 |
2 | Lecithin, mg | 20mg +-7.5% | GB 28401 |
3 | Beeswax, mg | 25mg +-7.5% | GB/T 24314 |
4 | Soybean oil, mg | 405+-7.5% | GB 1535 |
5 | Gelatin, mg | 132mg+-7.5% | GB 6783 |
6 | Glycerin, mg | 65mg+-7.5% | GB 29950 |
7 | Pure Waer, mg | 23mg+-7.5% | CHP 2010 |
Physical & Chemical Index |
Items | Specification | Test method |
Disintegration, min | NMT 30 | CHP 2010 |
Total plate counts, cfu/g | NMT 1000 | GB/T 4789.2 |
Escherichia coli, MPN/100g | Negative/25g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 100 | GB/T 4789.15 |
Salmonella | Negative/25g | GB/T 4789.4 |
Staphlococcus Aureus | Negative/25g | GB/T 4789.10 |
Streptococcus hemolyticus | Negative/25g | GB/T 4789.11 |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take two softgels daily with warm food.
4, Keep out of reach of Children
5, It is contain Allergen Soybean