Product profile
1, Specification of Product
Product Name | Skin care collagen supplements | Size | oblong | Filling weight | 800mg+-7.5% |
Shelf life | 2 years | Color | brown | Total weight | 1100mg +-7.5% |
No. | Ingredients | Quanttiy | Test methods |
1 | collagen, mg | 216mg+-7.5% | Inner standard |
2 | soybean extract,mg | 40mg +-7.5% | Inner standard |
3 | soybean oil,mg | 544mg +-7.5% | Inner standard |
4 | Gelatin, mg | 132mg+17.5% | GB 6783 |
5 | Glycerin, mg | 66mg+-7.5% | GB 29950 |
6 | Pure Waer, mg | 20mg+-7.5% | CHP 2010 |
Physical & Chemical Index |
Items | Specification | Test method |
Disintegration, min | NMT 30 | CHP 2010 |
Total plate counts, cfu/g | NMT 10000 | GB/T 4789.2 |
Escherichia coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 100 | GB/T 4789.15 |
Salmonella | Negative/10g | GB/T 4789.4 |
Staphlococcus Aureus | Negative/10g | GB/T 4789.10 |
Streptococcus hemolyticus | Negative/10g | GB/T 4789.11 |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 2.0 | GB/T 5009.15 |
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take two softgels daily with warm food.
4, Keep out of reach of Children.