Product profile
1, Specification of Product
Product Name | Pumpkin seed oil softgel | Size | 20# Oblong | Filling weight | 1000mg±7.5% |
Shelf life | 2 years | Color | Clear | Total weight | 1400mg ± 7.5% |
No. | Ingredients | Quanttiy | Test methods |
1 | Pumpkin seed oil, mg | 1000mg±7.5% | |
Provide | LA, as A% | NLT 65% | GB/T 17377 |
2 | Gelatin, mg | 240mg+17.5% | GB 6783 |
3 | Glycerin, mg | 120mg+-7.5% | GB 29950 |
4 | Pure Waer, mg | 40mg+-7.5% | CHP 2010 |
Physical & Chemical Index |
Items | Specification | Test method |
Disintegration, min | NMT 30 | CHP 2010 |
Acid Value, mgKOH/g | NMT 2.0 | GB/T 5530 |
Peroxide Value, Meq/kg | NMT 10.0 | GB/T 5538 |
Anisidine value | NMT 30 | ISO 6885 |
Total plate counts, cfu/g | NMT 10000 | GB/T 4789.2 |
Escherichia coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 100 | GB/T 4789.15 |
Salmonella | Negative/10g | GB/T 4789.4 |
Staphlococcus Aureus | Negative/10g | GB/T 4789.10 |
Streptococcus hemolyticus | Negative/10g | GB/T 4789.11 |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take two softgels daily with warm food.
4, Keep out of reach of Children