Product profile
1, Specification of Product
Product Name | spirulina tablet | Size | 250mg | Filling weight | 250mg+-7.5% |
Shelf life | 2 years | Color | Green | Total weight | 250mg +-7.5% |
No. | Ingredients | Quanttiy | Test methods |
1 | Spirulina powder, mg | 238mg+-7.5% | |
Provide | Protein,mg | NLT 142 | inner standard |
2 | Magnesium sterate | 12 | inner standard |
Physical & Chemical Index |
Items | Specification | Test method |
Disintegration, min | NMT 45 | CHP 2010 |
Total plate counts, cfu/g | NMT 10000 | GB/T 4789.2 |
Escherichia coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 100 | GB/T 4789.15 |
Salmonella | Negative/10g | GB/T 4789.4 |
Staphlococcus Aureus | Negative/10g | GB/T 4789.10 |
Streptococcus hemolyticus | Negative/10g | GB/T 4789.11 |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 2.0 | GB/T 5009.15 |
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take two softgels daily with warm food.
4, Keep out of reach of Children