Product profile
1, Specification of Product
Product Name | Calcium softgel | Size | 24# Oval | Filling weight | 2200mg+-7.5% |
Shelf life | 2 years | Color | White | Total weight | 2700mg +-7.5% |
No. | Ingredients | Quanttiy | Test methods |
1 | Calcium carbonate, mg | 1530mg+-7.5% | |
Provide | Calcium, mg | NLT 600mg | GB/T 5009.52 |
2 | Vit. D3 oil, mg | 0.5mg+-7.5% | |
Provide | Vit. D3, IU | NLT 400IU | GB/T 5413.9 |
3 | lecithin, mg | 40mg+-7.5% | GB 28401 |
4 | Beewax,mg | 40mg+-7.5% | GB/T 24314 |
5 | Soybean oil, mg | 589.5mg+-7.5% | GB 1535 |
6 | Gelatin, mg | 300mg+17.5% | GB 6783 |
7 | Glycerin, mg | 150mg+-7.5% | GB 29950 |
8 | Pure Waer, mg | 50mg+-7.5% | CHP 2010 |
Physical & Chemical Index |
Items | Specification | Test method |
Disintegration, min | NMT 30 | CHP 2010 |
Total plate counts, cfu/g | NMT 1000 | GB/T 4789.2 |
Escherichia coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 100 | GB/T 4789.15 |
Salmonella | Negative/10g | GB/T 4789.4 |
Staphlococcus Aureus | Negative/10g | GB/T 4789.10 |
Streptococcus hemolyticus | Negative/10g | GB/T 4789.11 |
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
2, Storage: Keep in cool dry place, the temperature is not more than 25 Centigrade, the humidity is 50% about.
3, Suggested use: Take one softgel daily with warm food.
4, Keep out of reach of Children